Couplings
Designed for all types of polyethylene ducts, Aluminum Couplers feature a ribbed external surface that provides excellent non-slip gripping during installation. Their low profile allows the couplers to pass easily through plowchutes.
- Color-coded sizing
- Anodized coating
- Designed for all types of polyethylene ducts
- Reverse-threaded couplers are tapered to accommodate a wide range of sizes and diameters
- Barbed Couplers feature concentric air-tight barbs instead of spiral threads for maximum pullout resistance
- S-Threaded Couplers are reverse threaded and straight to accommodate one size only
Reverse Thread Coupling
Barbed Coupling
Moon Link Coupling
2-Piece Coupling
Reround Coupling
Electro Fusion Coupling
Comfit Coupling
Reverse Thread Coupling

| Part Number | Product Descriptor | Size | Duct OD Range | Color | |
|---|---|---|---|---|---|
| Inches | mm | ||||
| 835346 | JM-COU-07CP108U | 0.75 | 0.91 - 1.08 | 23.1 - 27.4 | Black |
| 233120 | JM-COU-10CP142U | 1.0 | 1.18 - 1.42 | 30.0 - 36.0 | Aluminum |
| 122552 | JM-COU-11CP157U | 1.125 | 1.40 - 1.57 | 35.6 - 39.9 | Green |
| 023476 | JM-COU-12CP170U | 1.25 | 1.48 - 1.70 | 37.6 - 43.2 | Burgundy |
| 884370 | JM-COU-13CP185U | 1.375 | 1.60 - 1.85 | 40.6 - 47.0 | Champagne |
| 322656 | JM-COU-15CP200U | 1.5 | 1.80 - 2.00 | 45.7 - 50.8 | Navy Blue |
| 858078 | JM-COU-20CP252U | 2.0 | 2.31 - 2.51 | 58.7 - 63.8 | Bronze |
| 165480 | JM-COU-25CP307U | 2.5 | 2.80 - 3.07 | 71.1 - 78.0 | Brown |
| 045566 | JM-COU-40CP465U | 4.0 | 4.41 - 4.65 | 112.0 - 118.1 | Turquoise |
| D32327 | JM-COU-40CP490U | 4.00 | 4.65 - 4.90 | 118.1 - 124.5 | Aqua |
Barbed Coupling
This innovative coupling design combines the advantages of low cost, reliability, and a fast time saving method of installation. Each of the barbed rings functions as a separate full circumference seal providing double protection against air passing through the connection.
The sharp precision cut barbs bite into the body of the duct creating a connection having both high internal and external sealing capability and exceptional pull out strength. Sealing and tensile efficiency of the couplings actually improves as internal air pressure in the duct increases during the cable placement operation. These coupling are also made for every size of SDR and SIDR innerduct.
Being a compression type fitting, the coupling must be pushed onto the innerduct under a compression load sufficient to cause the barbs to bite into the duct which requires the use of one of Cabletec's hydraulic or mechanical coupling presses. A mechanically assisted installation procedure insures each coupling is installed properly, thereby, increasing the overall reliability of every connection.
| Part Number | Product Descriptor | Size | DUct OD Range | Color | |
|---|---|---|---|---|---|
| Inches | mm | ||||
| 790690 | JM-COU-10CP132SB | 1 | 1.315 | 33.40 | Aluminum |
| A95320 | JM-COU-12CP154SB | 1.25 | 1.57 | 39.9 | Red |
| 299220 | JM-COU-12CP162SB | 1.25 | 1.62 | 41.1 | Fushia |
| 810764 | JM-COU-12CP166SB | 1.25 | 1.66 | 42.2 | Burgundy |
| 877952 | JM-COU-15CP182SB | 1.5 | 1.82 | 46.2 | Lt. Blue |
| 432906 | JM-COU-15CP190SB | 1.5 | 1.90 | 48.3 | Blue |
| D95658 | JM-COU-15CP197SB | 1.5 | 1.97 | 50.0 | Dark Blue |
| 565524 | JM-COU-20CP238SB | 2 | 2.375 | 60.3 | Bronze |
Press On Barbed
| Part # | Nominal Duct | Duct Type | Duct OD |
|---|---|---|---|
| AB1.315 | 1" | Smooth | 1.315 |
| AB1.660 | 1 1/4" | Smooth | 1.660 |
| AB1.900 | 1 1/2" | Smooth | 1.900 |
| AB2.375 | 2" | Smooth | 2.375 |
Couplers can be sized to fit your needs. |
|||
Reverse Threaded Barbed
| Part # | Nominal Duct | Duct Type | Duct OD |
|---|---|---|---|
| ASB1.315 | 1" | Smooth | 1.315 |
| ASB1.660 | 1 1/4" | Smooth | 1.660 |
| ASB1.900 | 1 1/2" | Smooth | 1.900 |
| ASB2.375 | 2" | Smooth | 2.375 |
Couplers can be sized to fit your needs. |
|||
Plastic Barbed
| Part # | Nominal Duct | Duct Type | Duct OD |
|---|---|---|---|
| PB1.660 | 1 1/4" | Smooth | 1.660 |
| PB1.900 | 1 1/2" | Smooth | 1.900 |
| PB2.375 | 2" | Smooth | 2.375 |
Moon Link Coupling
MOON-Link duct couplings are constructed of a polyurethane elastomeric gasket within a durable, transparent outer shell. They are designed for coupling all types of conduit: HDPE or PVC conduit, and IPS steel.
- Allows visual inspection of duct through the coupler
- Water-tight and air-tight
- Light-weight and low cost
- Provides excellent mechanical hold
| Part Number | Product Descriptor | Size | DUct OD | |
|---|---|---|---|---|
| Inches | mm | |||
| 956006-000 | JM-CML-10TC132SP | 1.00 | 1.315 | 33.40 |
| 419912-000 | JM-CML-12TC167SP | 1.25 | 1.660 | 42.16 |
| 525666-000 | JM-CML-15TC190SP | 1.50 | 1.900 | 48.26 |
| 794488-000 | JM-CML-20TC238SP | 2.00 | 2.375 | 60.33 |
| 281826-000 | JM-CML-30TC350SP | 3.00 | 3.500 | 88.90 |
| 840986-000 | JM-CML-40TC435SP | 4.00 | 4.35/4.50 | 110.5/114.3 |
| 723000-000 | JM-CML-40TC450SP | 4.00 | 4.500 | 114.30 |
| 534832-000 | JM-CML-50TC556SP | 5.00 | 5.563 | 141.30 |
| A52615-000 | JM-CML-50TC565SP | 5.00 | 5.650 | 143.51 |
| 331594-000 | JM-CML-60TC663SP | 6.00 | 6.625 | 168.28 |
2-Piece Coupling
This series of reusable air-tight molded couplings was introduced specifically to replace expensive two piece removable metal couplings. The couplings are injection molded of a UV protected glass fiver reinforced nylon, and underground applications with today's blown fiber technology. The couplings are reusable, removable, lightweight, seal completely to 200 lbs. psi.. The coupling body, rubber gasket and stainless steel fasteners are essentially impervious to corrosion. No special tools are required to install the couplings except a battery powered or hand held nut driver.
The stainless steel fasteners are prethreaded onto the upper half of the coupling to save installation time. The gasketed feature also allows the couplings to handle a .020-.030 variation in the outside diameter of the innerduct. Being a molded product, the cost of these couplings is less than 50% of other two piece machined or cast aluminum removable couplings. The part weight of a 1" plastic coupling is only 4 0z. compared to 2 lbs for a removable 1" aluminum coupler which greatly reduces the shipping/handling expense for the end user. Considering the combined benefits of lower initial cost, versatility and reusability makes this series of Cabletec® couplings an ideal solution to a wide range of coupling applications. The large size range of innerduct these two piece plastic couplings will safely handle makes them a legitimate universal coupling without compromising the dealing and pullout performance needed for pneumatic cable placement.
| Part Number | Product Descriptor | Size | DUct OD | Replacement Gasket Product Descriptor |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| 850606 | JM-CSL-10SL320Y | 32 mm | 1.26 ± 0.02 | 32.0 ± 0.5 | JM-CSL-10SL320RG |
| 805186 | JM-CSL-10SL132Y | 1.0" | 1.32 ± 0.02 | 33.4 ± 0.5 | JM-CSL-10SL132RG |
| 059096 | JM-CSL-12SL400Y | 40 mm | 1.57 ± 0.02 | 40.0 ± 0.5 | JM-CSL-12SL400RG |
| 535868 | JM-CSL-12SL166Y | 1.25" | 1.66 ± 0.02 | 42.2 ± 0.5 | JM-CSL-12SL166RG |
| 869302 | JM-CSL-15SL190Y | 1.5" | 1.90 ± 0.02 | 48.3 ± 0.5 | JM-CSL-15SL190RG |
| 793992 | JM-CSL-15SL500Y | 50 mm | 1.97 ± 0.02 | 50.0 ± 0.5 | JM-CSL-15SL500RG |
| 329146 | JM-CSL-20SL238Y | 2.0" | 2.38 ± 0.02 | 60.5 ± 0.5 | JM-CSL-20SL238RG |
This series of reusable air-tight aluminum couplings are ideal for both temporary and permanent installations.
The coupling body, rubber gasket, and stainless steel fastners are essentially impervious to corrosion. No special tools are required to install the couplings except a battery powered or hand held hex-head driver.
Aluminum Split Couplings
| Part # | Nominal Duct | Duct Type | Duct OD |
|---|---|---|---|
| AE1.315 | 1" | Smooth | 1.315 |
| AE1.660 | 1 1/4" | Smooth | 1.660 |
| AE1.900 | 1 1/2" | Smooth | 1.900 |
| AE2.375 | 2" | Smooth | 2.375 |
Plastic Split Couplings
| Part # | Nominal Duct | Duct Type | Duct OD |
|---|---|---|---|
| PE1.315 | 1" | Smooth | 1.315 |
| PE1.660 | 1 1/4" | Smooth | 1.660 |
| PE1.900 | 1 1/2" | Smooth | 1.900 |
| PE2.375 | 2" | Smooth | 2.375 |
Reround Coupling
Our tubing and pipe coupling is designed for permanent installation in the joining of either plain end, threaded, grooved or a combination of any of these joints. The band type construction holds the entire surface of the joint in uniform compression.
Couplings are made of heavy-gauge zinc-plated steel…prices of aluminum or stainless-steel couplings quoted on request.
Gaskets furnished standard in red rubber or black neoprene…please specify. Gaskets also available in white neoprene and a variety of other materials at a slight extra charge.
Condensed Table Of Specifications
| Size | Thickness | ||
|---|---|---|---|
| Shell | Sleeve | Gasket | |
| 1/2" - 2-7/8" OD | .052 | .052 | .062 |
| 3" OD | .052 | .052 | .093 |
| 3-1/4" - 5" OD | .062 | .052 | .093 |
| 5-1/4" - 8-5/8" OD | .062 | .052 | .125 |
| 9" - 24" OD | .062 | .062 | .125 |
| Tubing or Nom. Pipe (IPS) Size |
O.D. Tubing Pipe (A) |
Morris Coupling Code |
Coupling Length (B) |
No. of Bolts |
Size of Bolts |
Weight Each (lbs) |
Black Gasket* |
White Gasket* |
|---|---|---|---|---|---|---|---|---|
| Pic No. | Pic No. | |||||||
| 1/2" Pipe | .840 | 1/2-2C | 2" | 2 | 5/16 x 1-1/4 | .5 | 0100842B2 | 0100842W2 |
| 3/4" Pipe | 1.050 | 3/4-2C | 2" | 2 | 5/16 x 1-1/4 | .7 | 0101052B2 | 0101052W2 |
| 1" Tubing | 1.000 | 1-2C-OD | 2" | 2 | 5/16 x 1-1/4 | 1.6 | 0101002B2 | 0101002W2 |
| 1" Pipe | 1.315 | 1-2C | 4" | 2 | 1/2 x 1-3/4 | 1.6 | 0101312B2 | 0101312W2 |
| 1-1/4" Tubing | 1.250 | 1-1/4-2C-OD | 4" | 2 | 1/2 x 1-3/4 | 1.9 | 0101252B2 | 0101252W2 |
| 1-1/4" Pipe | 1.660 | 1-1/4-2C | 4" | 2 | 1/2 x 1-3/4 | 1.8 | 0101662B2 | 0101662W2 |
| 1.660 | 1-1/4-3C | 6" | 3 | 1/2 x 1-3/4 | 3.0 | 0101663B2 | 0101663W2 | |
| 1-1/2" Tubing | 1.500 | 1-1/2-2C-OD | 4" | 2 | 1/2 x 1-3/4 | 2.0 | 0101502B2FG | 0101502W2FG |
| 1.500 | 1-1/2-3C-OD | 6" | 3 | 1/2 x 1-3/4 | 2.9 | 0101503B2FG | 0101503W2FG | |
| 1-1/2" Pipe | 1.900 | 1-1/2-2C | 4" | 2 | 1/2 x 1-3/4 | 2.0 | 0101902B2 | 0101902W2 |
| 1.900 | 1-1/2-3C | 6" | 3 | 1/2 x 1-3/4 | 3.1 | 0101903B2 | 0101903W2 | |
| 1-3/4" Tubing | 1.750 | 1-3/4-2C-OD | 4" | 2 | 1/2 x 1-3/4 | 2.1 | 0101752B2FG | 0101752W2FG |
| 1.750 | 1-3/4-3C-OD | 6" | 3 | 1/2 x 1-3/4 | 3.0 | 0101753B2FG | 0101753W2FG | |
| 2" Tubing | 2.000 | 2-2C-OD | 4" | 2 | 1/2 x 1-3/4 | 2.1 | 0102002B2FG | 0102002W2FG |
| 2.000 | 2-3C-OD | 6" | 3 | 1/2 x 1-3/4 | 3.1 | 0102003B2FG | 0102003W2FG | |
| 2" Pipe | 2.375 | 2-2C | 4" | 2 | 1/2 x 1-3/4 | 2.2 | 0102372B2FG | 0102372W2 |
| 2.375 | 2-3C | 6" | 3 | 1/2 x 1-3/4 | 3.5 | 0102373B2FG | 0102373W2FG | |
| 2.375 | 2-4C | 8" | 4 | 1/2 x 1-3/4 | 4.7 | 0102374B2 | 0102374W2 | |
| 2-1/8" Tubing | 2.125 | 2-1/8-2C-OD | 4" | 2 | 1/2 x 1-3/4 | 2.1 | 0102122B2 | 0102122W2 |
| 2.125 | 2-1/8-3C-OD | 6" | 3 | 1/2 x 1-3/4 | 3.2 | 0102123B2FG | 0102123W2FG | |
| 2-3/16" Tubing | 2.187 | 2-3/16-2C-OD | 4" | 2 | 1/2 x 1-3/4 | 2.2 | 0102182B2FG | 0102182W2FG |
| 2.187 | 2-3/16-3C-OD | 6" | 3 | 1/2 x 1-3/4 | 3.3 | 0102183B2FG | 0102183W2 | |
| 2-1/4" Tubing | 2.250 | 2-1/4-2C-OD | 4" | 2 | 1/2 x 1-3/4 | 2.2 | 0102252B2 | 0102252W2 |
| 2.250 | 2-1/4-3C-OD | 6" | 3 | 1/2 x 1-3/4 | 3.3 | 0102253B2FG | 0102253W2FG | |
| 2-1/2" Tubing | 2.500 | 2-1/2-2C-OD | 4" | 2 | 1/2 x 1-3/4 | 2.6 | 0102502B2FG | 0102502W2FG |
| 2.500 | 2-1/2-3C-OD | 6" | 3 | 1/2 x 1-3/4 | 3.4 | 0102503B2FG | 0102503W2FG | |
| 2-1/2" Pipe | 2.875 | 2-1/2-2C | 4" | 2 | 1/2 x 1-3/4 | 2.4 | 0102872B2 | 0102872W2 |
| 2.875 | 2-1/2-3C | 6" | 3 | 1/2 x 1-3/4 | 3.7 | 0102873B2 | 0102873W2 | |
| 2.875 | 2-1/2-4C | 8" | 4 | 1/2 x 1-3/4 | 5.0 | 0102874B2 | 0102874W2 | |
| 2-3/4" Tubing | 2.750 | 2-3/4-3C-OD | 6" | 3 | 1/2 x 1-3/4 | 3.6 | 0102753B2 | 0102753W2 |
| 3" Tubing | 3.000 | 3-2C-OD | 4" | 2 | 5/8 x 2 | 3.2 | 0103002B2FG | 0103002W2FG |
| 3.000 | 3-3C-OD | 6" | 3 | 5/8 x 2 | 4.5 | 0103003B2FG | 0103003W2FG | |
| 3.000 | 3-4C-OD | 8" | 4 | 5/8 x 2 | 5.9 | 0103004B2FG | 0103004W2 | |
| 3" Pipe | 3.500 | 3-2C | 4" | 2 | 5/8 x 2 | 3.4 | 0103502B2FG | 0103502W2 |
| 3.500 | 3-3C | 6" | 3 | 5/8 x 2 | 5.1 | 0103503B2FG | 0103503W2FG | |
| 3.500 | 3-4C | 8" | 4 | 5/8 x 2 | 6.6 | 0103504B2FG | 0103504W2FG | |
| 3-1/4" Tubing | 3.250 | 3-1/4-2C-OD | 4" | 2 | 5/8 x 2 | 3.5 | 0103252B2 | 0103252W2 |
| 3.250 | 3-1/4-3C-OD | 6" | 3 | 5/8 x 2 | 5.0 | 0103253B2 | 0103253W2 | |
| 3.250 | 3-1/4-4C-OD | 8" | 4 | 5/8 x 2 | 6.5 | 0103254B2 | 0103254W2 | |
| 3-1/2" Tubing | 3.500 | 3-2C | 4" | 2 | 5/8 x 2 | 3.4 | 0103502B2FG | 0103502W2 |
| 3.500 | 3-3C | 6" | 3 | 5/8 x 2 | 5.1 | 0103503B2FG | 0103503W2FG | |
| 3.500 | 3-4C | 8" | 4 | 5/8 x 2 | 6.6 | 0103504B2FG | 0103504W2FG | |
| 3-1/2" Pipe | 4.000 | 3-1/2-2C | 4" | 2 | 5/8 x 2 | 3.7 | 0104002B2FG | 0104002W2 |
| 4.000 | 3-1/2-3C | 6" | 3 | 5/8 x 2 | 5.3 | 0104003B2FG | 0104003W2FG | |
| 4.000 | 3-1/2-4C | 8" | 4 | 5/8 x 2 | 7.2 | 0104004B2FG | 0104004W2FG | |
| 3-3/4" Tubing | 3.750 | 3-3/4-3C-OD | 6" | 3 | 5/8 x 2 | 5.6 | 0103753B2 | 0103753W2 |
| 3.750 | 3-3/4-4C-OD | 8" | 4 | 5/8 x 2 | 7.4 | 0103754B2 | 0103754W2 | |
| 4" Tubing | 4.000 | 3-1/2-2C | 4" | 2 | 5/8 x 2 | 3.7 | 0104002B2FG | 0104002W2 |
| 4.000 | 3-1/2-3C | 6" | 3 | 5/8 x 2 | 5.3 | 0104003B2FG | 0104003W2FG | |
| 4.000 | 3-1/2-4C | 8" | 4 | 5/8 x 2 | 7.2 | 0104004B2FG | 0104004W2FG | |
| 4" Pipe | 4.500 | 4-2C | 4" | 2 | 5/8 x 2 | 3.8 | 0104502B2FG | 0104502W2 |
| 4.500 | 4-3C | 6" | 3 | 5/8 x 2 | 5.5 | 0104503B2FG | 0104503W2FG | |
| 4.500 | 4-4C | 8" | 4 | 5/8 x 2 | 7.7 | 0104504B2FG | 0104504W2FG | |
| 4-1/4" Tubing | 4.250 | 4-1/4-3C-OD | 6" | 3 | 5/8 x 2 | 5.5 | 0104253B2 | 0104253W2 |
| 4.250 | 4-1/4-4C-OD | 8" | 4 | 5/8 x 2 | 7.0 | 0104254B2 | 0104254W2 | |
| 4-1/2" Tubing | 4.500 | 4-2C | 4" | 2 | 5/8 x 2 | 3.8 | 0104502B2FG | 0104502W2 |
| 4.500 | 4-3C | 6" | 3 | 5/8 x 2 | 5.5 | 0104503B2FG | 0104503W2FG | |
| 4.500 | 4-4C | 8" | 4 | 5/8 x 2 | 7.7 | 0104504B2FG | 0104504W2FG | |
| 4-1/2" Pipe | 5.000 | 4-1/2-2C | 4" | 2 | 5/8 x 2 | 4.2 | 0105002B2FG | 0105002W2 |
| 5.000 | 4-1/2-3C | 6" | 3 | 5/8 x 2 | 6.2 | 0105003B2FG | 0105003W2FG | |
| 5.000 | 4-1/2-4C | 8" | 4 | 5/8 x 2 | 8.1 | 0105004B2FG | 0105004W2FG | |
| 4-3/4" Tubing | 4.750 | 4-3/4-3C-OD | 6" | 3 | 5/8 x 2 | 6.5 | 0104753B2 | 0104753W2 |
| 4.750 | 4-3/4-4C-OD | 8" | 4 | 5/8 x 2 | 8.6 | 0104754B2 | 0104754W2 | |
| 5" Tubing | 5.000 | 4-1/2-2C | 4" | 2 | 5/8 x 2 | 4.2 | 0105002B2FG | 0105002W2 |
| 5.000 | 4-1/2-3C | 6" | 3 | 5/8 x 2 | 6.2 | 0105003B2FG | 0105003W2FG | |
| 5.000 | 4-1/2-4C | 8" | 4 | 5/8 x 2 | 8.1 | 0105004B2FG | 0105004W2FG | |
| 5" Pipe | 5.563 | 5-2C | 4" | 2 | 5/8 x 2 | 4.6 | 0105562B2 | 0105562W2 |
| 5.563 | 5-3C | 6" | 3 | 5/8 x 2 | 6.8 | 0105563B2FG | 0105563W2 | |
| 5.563 | 5-4C | 8" | 4 | 5/8 x 2 | 8.8 | 0105564B2FG | 0105564W2 | |
| 5-1/4" Tubing | 5.250 | 5-1/4-3C-OD | 6" | 3 | 5/8 x 2 | 6.6 | 0105253B2 | 0105253W2 |
| 5-1/2" Tubing | 5.500 | 5-1/2-3C-OD | 6" | 3 | 5/8 x 2 | 6.8 | 0105503B2 | 0105503W2 |
| 5.500 | 5-1/2-4C-OD | 8" | 4 | 5/8 x 2 | 9.0 | 0105504B2 | 0105504W2 | |
| 5-3/4" Tubing | 5.750 | 5-3/4-3C-OD | 6" | 3 | 5/8 x 2 | 7.8 | 0105753B2 | 0105753W2 |
| 5.750 | 5-3/4-4C-OD | 8" | 4 | 5/8 x 2 | 9.2 | 0105754B2 | 0105754W2 | |
| 6" Tubing | 6.000 | 6-2C-OD | 4" | 2 | 5/8 x 2 | 4.7 | 0106002B2FG | 0106002W2 |
| 6.000 | 6-3C-OD | 6" | 3 | 5/8 x 2 | 7.0 | 0106003B2FG | 0106003W2FG | |
| 6.000 | 6-4C-OD | 8" | 4 | 5/8 x 2 | 9.4 | 0106004B2FG | 0106004W2FG | |
| 6.000 | 6-5C-OD | 10" | 5 | 5/8 x 2 | 11.8 | 0106005B2 | 0106005W2 | |
| 6" Pipe | 6.625 | 6-2C | 4" | 2 | 5/8 x 2 | 5.3 | 0106622B2 | 0106622W2 |
| 6.625 | 6-3C | 6" | 3 | 5/8 x 2 | 7.8 | 0106623B2FG | 0106623W2 | |
| 6.625 | 6-4C | 8" | 4 | 5/8 x 2 | 10.4 | 0106624B2FG | 0106624W2 | |
| 6.625 | 6-5C | 10" | 5 | 5/8 x 2 | 14.3 | 0106625B2 | 0106625W2 | |
| 6-1/4" Tubing | 6.250 | 6-1/4-3C-OD | 6" | 3 | 5/8 x 2 | 7.3 | 0106253B2 | 0106253W2 |
| 6.250 | 6-1/4-4C-OD | 8" | 4 | 5/8 x 2 | 10.0 | 0106254B2 | 0106254W2 | |
| 6-1/2" Tubing | 6.500 | 6-1/2-3C-OD | 6" | 3 | 5/8 x 2 | 7.5 | 0106503B2 | 0106503W2 |
| 6.500 | 6-1/2-4C-OD | 8" | 4 | 5/8 x 2 | 10.4 | 0106504B2 | 0106504W2 | |
| 6-3/4" Tubing | 6.750 | 6-3/4-3C-OD | 6" | 3 | 5/8 x 2 | 7.7 | 0106753B2 | 0106753W2 |
| 6.750 | 6-3/4-4C-OD | 8" | 4 | 5/8 x 2 | 10.8 | 0106754B2 | 0106754W2 | |
| 7" Tubing | 7.000 | 7-3C-OD | 6" | 3 | 5/8 x 2 | 7.9 | 0107003B2 | 0107003W2 |
| 7.000 | 7-4C-OD | 8" | 4 | 5/8 x 2 | 10.8 | 0107004B2 | 0107004W2 | |
| 7.000 | 7-5C-OD | 10" | 5 | 5/8 x 2 | 13.7 | 0107005B2 | 0107005W2 | |
| 7-1/4" Tubing | 7.250 | 7-1/4-3C-OD | 6" | 3 | 5/8 x 2 | 8.3 | 0107253B2 | 0107253W2 |
| 7-1/2" Tubing | 7.500 | 7-1/2-3C-OD | 6" | 3 | 5/8 x 2 | 8.5 | 0107503B2 | 0107503W2 |
| 7.500 | 7-1/2-4C-OD | 8" | 4 | 5/8 x 2 | 11.3 | 0107504B2 | 0107504W2 | |
| 7-3/4" Tubing | 7.750 | 7-3/4-3C-OD | 6" | 3 | 5/8 x 2 | 8.9 | 0107753B2 | 0107753W2 |
| 8" Tubing | 8.000 | 8-2C-OD | 6" | 2 | 3/4 x 3 | 11.0 | 0108002B2FG | 0108002W2 |
| 8.000 | 8-3C-OD | 8" | 3 | 3/4 x 3 | 14.3 | 0108003B2FG | 0108003W2 | |
| 8.000 | 8-4C-OD | 10" | 4 | 3/4 x 3 | 18.0 | 0108004B2FG | 0108004W2 | |
| 8.000 | 8-5C-OD | 12" | 5 | 3/4 x 3 | 22.0 | 0108005B2 | 0108005W2 | |
| 8" Pipe | 8.625 | 8-2C | 6" | 2 | 3/4 x 3 | 11.5 | 0108622B2 | 0108622W2 |
| 8.625 | 8-3C | 8" | 3 | 3/4 x 3 | 14.6 | 0108623B2 | 0108623W2 | |
| 8.625 | 8-4C | 10" | 4 | 3/4 x 3 | 18.8 | 0108624B2FG | 0108624W2 | |
| 8.625 | 8-5C | 12" | 5 | 3/4 x 3 | 23.0 | 0108625B2 | 0108625W2 | |
| 9" Tubing | 9.000 | 9-3C-OD | 8" | 3 | 3/4 x 3 | 15.9 | 0109003B2 | 0109003W2 |
| 9.000 | 9-4C-OD | 10" | 4 | 3/4 x 3 | 19.9 | 0109004B2 | 0109004W2 | |
| 10" Tubing | 10.000 | 10-3C-OD | 8" | 3 | 3/4 x 3 | 17.5 | 0110003B2 | 0110003W2 |
| 10.000 | 10-4C-OD | 10" | 4 | 3/4 x 3 | 21.8 | 0110004B2FG | 0110004W2 | |
| 10.000 | 10-5C-OD | 12" | 5 | 3/4 x 3 | 26.1 | 0110005B2 | 0110005W2 | |
| 10" Pipe | 10.750 | 10-3C | 8" | 3 | 3/4 x 3 | 16.4 | 0110753B2 | 0110753W2 |
| 10.750 | 10-4C | 10" | 4 | 3/4 x 3 | 20.3 | 0110754B2 | 0110754W2 | |
| 10.750 | 10-5C | 12" | 5 | 3/4 x 3 | 25.2 | 0110755B2 | 0110755W2 | |
| 12" Tubing | 12.000 | 12-3C-OD | 8" | 3 | 3/4 x 3 | 20.4 | 0112003B2 | 0112003W2 |
| 12.000 | 12-4C-OD | 10" | 4 | 3/4 x 3 | 25.5 | 0112004B2 | 0112004W2 | |
| 12.000 | 12-5C-OD | 12" | 5 | 3/4 x 3 | 30.2 | 0112005B2 | 0112005W2 | |
| 12" Pipe | 12.750 | 12-3C | 8" | 3 | 3/4 x 3 | 18.7 | 0112753B2 | 0112753W2 |
| 12.750 | 12-4C | 10" | 4 | 3/4 x 3 | 23.3 | 0112754B2 | 0112754W2 | |
| 12.750 | 12-5C | 12" | 5 | 3/4 x 3 | 28.1 | 0112755B2 | 0112755W2 | |
| 13" Tubing | 13.000 | 13-3C-OD | 8" | 3 | 3/4 x 3 | 21.8 | 0113003B2 | 0113003W2 |
| 13.000 | 13-4C-OD | 10" | 4 | 3/4 x 3 | 26.8 | 0113004B2 | 0113004W2 | |
| 13.000 | 13-5C-OD | 12" | 5 | 3/4 x 3 | 32.6 | 0113005B2 | 0113005W2 | |
| 14"* | 14.000 | 14-3C-OD | 8" | 3 | 3/4 x 3 | 22.9 | 0114003B2 | 0114003W2 |
| 14.000 | 14-4C-OD | 10" | 4 | 3/4 x 3 | 27.6 | 0114004B2 | 0114004W2 | |
| 14.000 | 14-5C-OD | 12" | 5 | 3/4 x 3 | 34.2 | 0114005B2 | 0114005W2 | |
| 14.000 | 14-6C-OD | 16" | 6 | 3/4 x 3 | 45 | 0114006B2 | 0114006W2 | |
| 15"* | 15.000 | 15-3C-OD | 8" | 3 | 3/4 x 3 | 24 | 0115003B2 | 0115003W2 |
| 15.000 | 15-4C-OD | 10" | 4 | 3/4 x 3 | 29.6 | 0115004B2 | 0115004W2 | |
| 15.000 | 15-5C-OD | 12" | 5 | 3/4 x 3 | 35.9 | 0115005B2 | 0115005W2 | |
| 15.000 | 15-6C-OD | 16" | 6 | 3/4 x 3 | 48 | 0115006B2 | 0115006W2 | |
| 16"* | 16.000 | 16-3C-OD | 8" | 3 | 3/4 x 3 | 25.3 | 0116003B2 | 0116003W2 |
| 16.000 | 16-4C-OD | 10" | 4 | 3/4 x 3 | 31.1 | 0116004B2 | 0116004W2 | |
| 16.000 | 16-5C-OD | 12" | 5 | 3/4 x 3 | 37.8 | 0116005B2 | 0116005W2 | |
| 16.000 | 16-6C-OD | 16" | 6 | 3/4 x 3 | 49.5 | 0116006B2 | 0116006W2 | |
| 18"* | 18.000 | 18-4C-OD | 10" | 4 | 3/4 x 3 | 34.7 | 0118004B2 | 0118004W2 |
| 18.000 | 18-5C-OD | 12" | 5 | 3/4 x 3 | 41.9 | 0118005B2 | 0118005W2 | |
| 18.000 | 18-6C-OD | 16" | 6 | 3/4 x 3 | 54.9 | 0118006B2 | 0118006W2 | |
| 20"* | 20.000 | 20-5C-OD | 12" | 5 | 3/4 x 3 | 45.6 | 0120005B2 | 0120005W2 |
| 20.000 | 20-6C-OD | 16" | 6 | 3/4 x 3 | 59.5 | 0120006B2 | 0120006W2 | |
| 22"* | 22.000 | 22-5C-OD | 12" | 5 | 3/4 x 3 | 48.9 | 0122005B2 | 0122005W2 |
| 22.000 | 22-6C-OD | 16" | 6 | 3/4 x 3 | 64.4 | 0122006B2 | 0122006W2 | |
| 24"* | 24.000 | 24-5C-OD | 12" | 5 | 3/4 x 3 | 52.1 | 0124005B2 | 0124005W2 |
| 24.000 | 24-6C-OD | 16" | 6 | 3/4 x 3 | 68.6 | 0124006B2 | 0124006W2 |
Electro Fusion Coupling


| Nominal Pipe (in) | ID Min |
ID Max |
D | B | L | t | z | h | x | Fusion Time/Sec @ 73°F |
Cooling Time/Min */**/*** |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | SDR | |||||||||||
