Explore More Products Here!
Explore More Products Here!
CABLE CHUTE LINE CARRIERS
Cable Chute Line Carrier: designed to pass through conduit without damaging an existing cable. All Cable Chute Line Carriers are made with the highest quality nylon fabric and attention to detail. All products are handmade and go through a series of quality checks prior to being shipped out.
PART NUMBER | DUCT SIZE | |
---|---|---|
TRADE SIZE (IN) | MM | |
08033512 | 0.75 | 19 |
08033516 | 1.00 | 25 |
08033520 | 1.25 | 32 |
08033524 | 1.50 | 38 |
08033532 | 2.00 | 51 |
08033548 | 3.00 | 76 |
08033564 | 4.00 | 102 |
08033580 | 5.00 | 127 |
08033596 | 6.00 | 152 |
Foam Carriers
Foam Carriers are made with a lightweight design that effortlessly navigate through conduit. They are ideal for short runs and runs that involve multiple bends. Highly effective for prelubing conduit for pulling/blowing.
PART NUMBER | DUCT SIZE | |
---|---|---|
TRADE SIZE (IN) | MM | |
08078200 | 0.50 | 13 |
08078300 | 0.75 | 19 |
08032200 | 1.00 | 25 |
08032300 | 1.25 | 32 |
08039800 | 1.50 | 38 |
08032400 | 2.00 | 51 |
08078400 | 2.50 | 64 |
08032500 | 3.00 | 76 |
08032100 | 3.50 | 89 |
08032600 | 4.00 | 102 |
08059100 | 5.00 | 127 |
08059200 | 6.00 | 152 |
Line Carriers
Fast and efficient plastic carriers for fishing with high-speed blower seven in out-of-round duct. Carrier will travel over minor obstructions in duct.
PART NUMBER | DUCT SIZE | |
---|---|---|
TRADE SIZE (IN) | MM | |
08067900 | 2.00 | 51 |
08030100 | 3.00 | 76 |
08030200 | 3.50 | 89 |
08030300 | 4.00 | 102 |
08030400 | 5.00 | 127 |
08030500 | 6.00 | 152 |
Duct Projectiles/Missiles
Condux’s Flexible rubber cones are durable for many repeated uses. Fast and efficient for long runs with easy pullback.
PART NUMBER | DUCT SIZE | |
---|---|---|
TRADE SIZE (IN) | MM | |
08078200 | 0.50 | 23 |
08078300 | 0.75 | 19 |
08032200 | 1.00 | 25 |
08032300 | 1.25 | 32 |
08039800 | 1.50 | 38 |
08032400 | 2.00 | 51 |
08078400 | 2.50 | 64 |
08032500 | 3.00 | 76 |
08032100 | 3.50 | 89 |
08032600 | 4.00 | 102 |
08059100 | 5.00 | 127 |
08059200 | 6.00 | 152 |
Cal Am, the Cal Missile™ duct projectiles are fast and efficient, easily blowing throughout-of-round duct. The Cal Missile features dual fastening rings, one on each end of the projectile, creating versatile mule-tape tie-points.
PART NUMBER | DUCT SIZE | |
---|---|---|
TRADE SIZE (IN) | MM | |
2110-010 | 1.00 | 25 |
2110-012 | 1.25 | 32 |
2110-015 | 1.50 | 40 |
2110-020 | 2.00 | 50 |
2110-025 | 2.50 | 65 |
2110-030 | 3.00 | 80 |
2110-040 | 4.00 | 100 |
2110-050 | 5.00 | 125 |
2110-060 | 6.00 | 150 |
2110-080 | 8.00 | 200 |