Explore More Products Here!
Explore More Products Here!
STANDARD CORRUGATED HDPE
Premier Corrugated HDPE is manufactured from High Density Polyethylene (HDPE) and is intended to be placed inside of existing innerduct. It’s ideal for pulls under 1000 ft. and is designed to reduce surface contact when pulling cable. This lightweight product offers maximum flexibility, and allows for installation in small or restricted areas. Corrugated duct is available in 1″, 11/4″ and 11/2″. The standard color is orange and is offered in a variety of other colors. Sequential marked footage is standard. Custom options, such as multiple colors per reel and Slit Duct, are also available.
Corrugated HDPE Reels
SIZE | COLOR | PART # | NOMINAL I.D. | NOMINAL O.D. | PULL TAPE | REEL SIZE | REEL LENGTH (FT.) |
---|---|---|---|---|---|---|---|
1" | ORANGE | PEC-100T-500 | 1.049" | 1.35" | 900lb | 36-36-21 | 500 |
1" | ORANGE | PEC-100T-1000 | 1.049" | 1.35" | 900lb | 36-36-21 | 1000 |
1" | ORANGE | PEC-100T-2000 | 1.049" | 1.35" | 900lb | 44-36-21 | 2000 |
1" | ORANGE | PEC-100T-2800 | 1.049" | 1.35" | 900lb | 48-41-24 | 2800 |
1" | ORANGE | PEC-100T-5000 | 1.049" | 1.35" | 900lb | 66-41-24 | 5000 |
1" | ORANGE | PEC-100T-6000 | 1.049" | 1.35" | 900lb | 72-41-24 | 6000 |
1" | ORANGE | PEC-100T-9000 | 1.049" | 1.35" | 900lb | 82-41-24 | 9000 |
1 1/4" | ORANGE | PEC-125T-700 | 1.049" | 1.35" | 900lb | 36-36-24 | 700 |
1 1/4" | Orange | PEC-125T-1500 | 1.25" | 1.56" | 900 lb | 44-36-21 | 1500 |
1 1/4" | Orange | PEC-125T-1800 | 1.25" | 1.56" | 900 lb | 48-41-24 | 1800 |
1 1/4" | Orange | PEC-125T-3400 | 1.25" | 1.56" | 900 lb | 66-41-24 | 3400 |
1 1/4" | Orange | PEC-125T-4000 | 1.25" | 1.56" | 900 lb | 72-41-24 | 4000 |
1 1/4" | Orange | PEC-125T-6000 | 1.25" | 1.56" | 900 lb | 82-41-24 | 6000 |
1 1/2" | Orange | PEC-150T-500 | 1.57" | 1.80" | 900 lb | 36-36-21 | 500 |
1 1/2" | Orange | PEC-150T-700 | 1.57" | 1.80" | 900 lb | 44-36-21 | 700 |
1 1/2" | Orange | PEC-150T-1000 | 1.57" | 1.80" | 900 lb | 48-41-24 | 1000 |
1 1/2" | Orange | PEC-150T-2500 | 1.57" | 1.80" | 900 lb | 66-41-24 | 2500 |
1 1/2" | Orange | PEC-150T-3500 | 1.57" | 1.80" | 900 lb | 72-41-24 | 3500 |
1 1/2" | Orange | PEC-150T-5000 | 1.57" | 1.80" | 900 lb | 82-41-24 | 5000 |
Corrugated HDPE Coils
SIZE | COLOR | PART # | NOMINAL I.D. | NOMINAL O.D. | PULL TAPE | COIL LENGTH (FT.) |
---|---|---|---|---|---|---|
1" | ORANGE | PEC-100T-500 | 1.049" | 1.35" | 900lb | Up to 500 |
1 1/4" | ORANGE | PEC-125T-500 | 1.25" | 1.56" | 900lb | Up to 500 |
1 1/2" | ORANGE | PEC-150T-350 | 1.57" | 1.80" | 900lb | Up to 350 |
Sample Part Number
PE | C | 100 | T | S | 2500 |
---|---|---|---|---|---|
Polyethylene (High Density) | Corrugated | 1" (I.D.) | Polyester Tape | *Slit Duct (optional) | Put-Up |
* Pull tape not available w/ Slit Duct |
RISER RATED
Features & Benefits
- Available in industry standard orange or white color for easy identification.
- Rugged corrugated design is flexible, light-weight yet provides excellent crush resistance.
- UL listed designed for riser applictions per NEC articles 770 & 800 and UL standard 2024.
- 1″, 1-1/4″, 1-1/2″ and 2″ to accomodate your specific fiber cable diameter.
- Sequential footage markings and product identification printed every 2 feet.
- Standard lengths ranging from 250 ft. coils to 5000 ft. reels.
GENERAL INFORMATION:
Our riser is ideally suited for use as a nonmetallic flexible raceway for protecting and organizing optical fibers in riser applications. Our riser is listed by Underwriters Laboratory (UL) for use with riser or general purpose optical fiber cables per National Electric Code (NEC) article 770 or communication cables per article 800.
Also available with Canadian – cUL listing meeting or exceeding the requirements for FT-4. Please request cUL listing at the time of quotation. This will assure the material is marked appropriately.
FAST AND EFFICIENT INSTALLATION
Its lightweight, flexible corrugated design makes it easy to install. The corrugations also assure excellent crush resistance for long term protection of delicate optical fibers. The internal corrugations reduce surface contact between the inside wall of the conduit and the cable jacket lowering friction protecting the cable from high tensile stress during installation. Our riser is available with pull tape factory installed, saving installation steps and lowering installation costs.
KEY PROPERTIES FOR FIBER-GUARD / RI PER UL 2024 AND ASTM D-4216
DESCRIPTION | TEST METHOD | REQUIREMENT | VALUE |
---|---|---|---|
Maximum Flame Propagation | UL 2024, 11.1.2a | 12.00 Feet | Passed |
Max Temp. at 12 Ft. | UL 2024, 11.1.2b | ≤850ºF | Passed |
Tensile Strength | ASTM D 638 | > 6500 psi | > 6500 psi |
Tensile Modulus | ASTM D 638 | > 377,000 psi | 380,000 psi |
Notched Izod Impact | ASTM D 256 | > 5 ft-lbs/in | 5 ft-lbs/in |
CONDUIT SPECIFICATIONS:
- Made in accordance with UL 2024 meeting or exceeding the flame requirements for riser or general purpose applications.
- Material Properties in accordance with ASTM D 4216
- Available with aramid fiber flame retardant Bull-Line pull tape installed.
- Standard Markings: Arnco, Riser-Guard / Riser, (UL listed), (diameter), (run code), (date), (footage markings)
- Standard colors are orange or natural (white).
- Optional colors available and will require a minimum run quantity.
- Designed for use with riser rated cables.
DIMENSIONAL AND WEIGHT TABLE:
NOMINAL SIZE | AVERAGE OD | MINIMUM OD | WT./FT. (LBS.) | BEND RADIUS |
---|---|---|---|---|
1" | 1.315" | 1.000" | .143 | 6" |
1-1/4" | 1.630" | 1.250" | .178 | 8" |
1 1/2" | 1.875" | 1.500" | .206 | 10" |
2" | 2.375" | 2.000" | .258" | 12" |
STANDARD REEL LENGTHS:
CATALOG NUMBER | NOMINAL SIZE | STANDARD LENGTH | COIL DIMENSIONS (F X W) | RELS/TL FLATBED | |
---|---|---|---|---|---|
(FEET/RL) | FLANGE | WIDTH | 48' | ||
CR 500 100 N799 1500R | 1" | 1500' | 48" | 46" | 24 |
CR 500 100 N799 3000R | 3000' | 56" | 46" | 20 | |
CR 500 100 N799 6000R | 6000' | 72" | 46" | 16 | |
CR 500 125 N799 1250R | 1 1/4" | 1200' | 48" | 46" | 24 |
CR 500 125 N799 3500R | 3500' | 72" | 46" | 16 | |
CR 500 125 N799 6500R | 6500' | 90" | 49" | 12 | |
CR 500 150 N799 3000R | 1 1/2" | 3000' | 72" | 49" | 16 |
CR 500 150 N799 5200R | 5200' | 90" | 49" | 12 | |
CR 500 200 N799 1500R | 2" | 1500' | 72" | 49" | 16 |
CR 500 200 N799 3200R | 3200' | 90" | 49" | 12 |
Reel Notes:
(1) Flange (F) x Width (W) are overall reel dimensions.
(2) Total weight includes the weight of the reel.
(3) Color listed is natural for orange change 99 to 33 in cat #, for example CR 500 100 N799 1500R becomes CR 500 100 N733 1500R.
(4) Standard product is made with 1000# tensile Bull-Line aramid fiber pull tape installed (Cat# – WKK 1000).
STANDARD COIL LENGTHS:
CATALOG NUMBER | NOMINAL SIZE | STANDARD LENGTH (FT) | COIL DIMENSIONS (D X W) | COILS/ SKID | WT/COIL | |
---|---|---|---|---|---|---|
REELS | (FEET/RL) | DIA. | WIDTH | QTY | (POUNDS) | |
CR 500 100 N799 0250C | 1" | 250' | 43" | 8" | 11 | 36 |
CR 500 100 N799 0500C | 500' | 48" | 9" | 10 | 72 | |
CR 500 125 N799 0250C | 1 1/4" | 250' | 49" | 8.5" | 10lb | 45 |
CR 500 125 N799 0500C | 500' | 72" | 7.5" | 12 | 90 | |
CR 500 150 N799 0250C | 1-1/2" | 250' | 65" | 7.5" | 12 | 52 |
CR 500 150 N799 0500C | 500' | 70" | 11" | 8 | 104 | |
CR 500 200 N799 0250C | 2" | 250' | 74" | 8" | 10 | 65 |
CR 500 200 N799 0500C | 500' | 78" | 13.5" | 7 | 130 |
Coil Notes:
(1) Coil diameter (D) x Width (W) provides overall coil dimension.
(2) Weight is for weight of each coil based on size & length.
(3) Color listed is natural for orange change 99 to 33 in cat #, for example CR 500 100 N799 0250C becomes CR 500 100 N733 0250C.
(4) Standard product is made with 1000# tensile Bull-Line aramid fiber pull tape installed (Cat# – WKK 1000).
PLENUM RATED
Premier Plenum Duct is a flexible, non-metallic, corrugated raceway used for effective cable and fiber optic management within interior raceways. Premier Plenum meets UL-(910) standards for the National Electrical Code, Article 770, and satisfies UL-2024 standards for low smoke and flame propagation.
Premier Plenum is offered in 1″, 11/4″ and 11/2, with pre-installed pull tape for easy cable installation. The standard color is orange and is offered in a variety of other colors. Sequential marked footage is standard. Custom options, such as multiple colors per reel and Slit Duct, are also available.
Future growth or maintenance of your interior cable system is made easy with Premier Plenum.
Plenum Reels
SIZE | COLOR | PART # | NOMINAL I.D. | NOMINAL O.D. | PULL TAPE | REEL SIZE | REEL LENGTH (FT.) |
---|---|---|---|---|---|---|---|
1" | ORANGE | P-100T-500 | 1.049" | 1.35" | 900lb | 36-36-21 | 500 |
1" | ORANGE | P-100T-1000 | 1.049" | 1.35" | 900lb | 36-36-21 | 1000 |
1" | ORANGE | P-100T-2000 | 1.049" | 1.35" | 900lb | 44-36-21 | 2000 |
1" | ORANGE | P-100T-2800 | 1.049" | 1.35" | 900lb | 48-41-24 | 2800 |
1" | ORANGE | P-100T-5000 | 1.049" | 1.35" | 900lb | 66-41-24 | 5000 |
1" | ORANGE | P-100T-6000 | 1.049" | 1.35" | 900lb | 72-41-24 | 6000 |
1" | ORANGE | P-100T-9000 | 1.049" | 1.35" | 900lb | 82-41-24 | 9000 |
11 1/4" | ORANGE | P-125T-700 | 1.25" | 1.56" | 900lb | 36-36-21 | 700 |
11 1/4" | ORANGE | P-125T-1500 | 1.25" | 1.56" | 900lb | 44-36-21 | 1500 |
11/4" | Orange | P-125T-1800 | 1.25" | 1.56" | 900 lb | 48-41-24 | 1800 |
11/4" | Orange | P-125T-3400 | 1.25" | 1.56" | 900 lb | 66-41-24 | 3400 |
11/4" | Orange | P-125T-4000 | 1.25" | 1.56" | 900 lb | 72-41-24 | 4000 |
11/4" | Orange | P-125T-6000 | 1.25" | 1.56" | 900 lb | 82-41-24 | 6000 |
11/2" | Orange | P-150T-500 | 1.57" | 1.80" | 900 lb | 36-36-21 | 500 |
11/2" | Orange | P-150T-700 | 1.57" | 1.80" | 900 lb | 44-36-21 | 700 |
11/2" | Orange | P-150T-1000 | 1.57" | 1.80" | 900 lb | 48-41-24 | 1000 |
11/2" | Orange | P-150T-2500 | 1.57" | 1.80" | 900 lb | 66-41-24 | 2500 |
11/2" | Orange | P-150T-3500 | 1.57" | 1.80" | 900 lb | 72-41-24 | 3500 |
11/2" | Orange | P-150T-5000 | 1.57" | 1.80" | 900 lb | 82-41-24 | 5000 |
Plenum Coils
SIZE | COLOR | PART # | NOMINAL I.D. | NOMINAL O.D. | PULL TAPE | COIL LENGTH (FT.) |
---|---|---|---|---|---|---|
1" | ORANGE | P-100T-500 | 1.049" | 1.35" | 900lb | Up to 500 |
1 1/4" | ORANGE | P-125T-500 | 1.25" | 1.56" | 900lb | Up to 500 |
1 1/2" | ORANGE | P-150T-350 | 1.57" | 1.80" | 900lb | Up to 350 |
Test Results (Using Test Method UL-2024)
PROPERTIES | VALUE |
---|---|
Smoke peak optical | 0.02 |
Smoke average optical density | 0.01 |
Max. flame spread distance (ft.) | 1.5' |
Max. flame temperature | 554" |
Sample Part Number
P | 100 | T | S | 2500 | |
---|---|---|---|---|---|
Plenum | 1" (I.D.) | Polyester Tape | *Slit Duct (optional) | Put-Up | |
* Pull tape not available w/ Slit Duct |