Explore More Products Here!
Explore More Products Here!
MINi-blower/pusher
The Mini-Blower/Pusher from Condux is the lightweight,portable solution for easy installation of micro fiber, drop fiber,and traditional fiber optic cable. The compact unit is ideallysuited for your most difficult job sites and“last mile” fiberinstallations. Backed by years of fiber blowing experience, theMini-Blower/Pusher is designed for the installation of fiberoptic cables with diameters from 0.23″ (5.8 mm) to 0.50″ (12.7mm) into micro duct 10 mm to 18 mm or traditionalduct from0.50″ (12.7 mm) to 2″ (50.8 mm).
PART NUMBER | DESCRIPTION |
---|---|
08780800 | Mini - Blower/Pusher (Duct & Cable Packs not included) |
08780801 | Mini - Blower/Pusher Job Box with Kit for 12 mm & 12.7 mm duct and includes cable packs 1 & 2 in the Mini - Blower/Pusher cable pack chart on page 109 (08780802, 08780804) |
08780865 | Mini - Blower/Pusher Job Box with Kit for 3⁄4" & 1 - 1/4 " duct and includes cable packs 1 (08780802) , 2 (08780804) & 3 (08780806) in the Mini - Blower/Pusher cable pack chart |
08780860 | Job Box Only |
COMING SOON
Common Parts Package
(included with all Mini-Blower/Pusher) includes:
- Allen Wrench (5 mm)
- Venturi Plug
- Seal Replacement Kit
- Capscrew Set
Features & Benefits
- Portable & Lightweight
- Easy to Use
- Duct Range 10mm–2” (50.8mm) OD
- Cable Seal Range 5.8 mm (0.23”) – 12.7mm (0.50”) OD
- Built in Air Gauge
- Aluminum Construction
- Hinged Design
CABLE PACKS : MINI - BLOWER/PUSHER (SOLD SEPARATELY)
PACK | CABLE PACK | VENTURI | CABLE SEAL | CABLE GRIPS | ||||
---|---|---|---|---|---|---|---|---|
CABLE OD | P/N | CABLE OD | P/N | CABLE OD | P/N | P/N | ||
1 | 0.23 ” - 0.34 ” (5.8 mm - 8.8 mm ) | 08780802 Pack #1 | 0.23 ” - 0.34 ” (5.8 - 8.8) | 08780803 | 0.23 ” - 0.28 ” (5.8 - 7.2) | 08780406 | 08643754 | |
0.29”-0.34” (7.3-8.8) | 08780407 | |||||||
2 | 0.35”- 0.48” (8.9 mm - 12.2mm) | 08780804 Pack #2 | 0.35”-0.48” (8.9-12.2) | 08780805 | 0.35 ” - 0.42 ” (8.9 - 10.7) | 08761424 | 08643755 | |
0.43 ” - 0.48 ” (10.8 - 12.2) | 08761425 | |||||||
3 | 0. 49” - 0. 60” (8.9 mm - 1 2 .2 mm ) | 0878080 6 Pack # 3 | 0.49 ” - 0.60 ” (12.3 - 15.2) | 08780807 | 0.49 ” - 0.55 ” (12.3 - 14.0) | 08761426 | 08643756 | |
0.56 ” - 0.60 ” (14.1 - 15.2) | 08761427 | |||||||
4 | (10.4 mm x 5.5 mm) | 08781117 | Nylatron Venturi for Flat Fiber Optic Cables | |||||
5 | (15.2 mm x 6.7 mm) | 08781118 | Nylatron Venturi for Flat Fiber Optic Cables |
GULFSTREAM 400 & MINI - BLOWER PUSHER DUCT PACKS
PACK | DUCT PACK | DUCT CLAMP | DUCT SEAL | CARRIER | FOAM CARRIER | CABLE GRIP | INNERDUCT EYE | |
---|---|---|---|---|---|---|---|---|
DUCT SIZE | P/N | PART NUMBER AND DUCT OD (MM) | PART NUMBER AND DUCT OD (MM) | PART NUMBER AND CARRIER OD (MM) | PART NUMBER AND CARRIER OD (MM) | PART NUMBER AND DUCT OD (MM) | PART NUMBER AND ID RANGE (MM) | |
1 | 1/2" SDR 11 - 13.5 | 08780795 | 08780791 0.840" (21.3) | 08780786 0.840" (21.3) | 08780793 0.688" (17.50) | 08078300 0.75" (19.0) | 08643131 0.75 - 0.99" (19 - 25) | 08913342 .71 - .77" (18 - 20) |
2 | 3/4" SDR 11 - 13.5 | 08780680 | 08780682 1.050" (26.6) | 08780685 1.050" (26.6) |
MICRO DUCT PACKS: GULFSTREAM™ 400 & MINI - BLOWER/PUSHER (SOLD SEPARATELY)
MICRO DUCT PACKS: GULFSTREAM™ 400 & MINI - BLOWER/PUSHER (SOLD SEPARATELY) MICRO DUCT PACKS | INNERDUCT EYE | |||||
---|---|---|---|---|---|---|
DUCT SIZE (MM) | PART NUMBER | DUCT CLAMP | DUCT SEAL | END STOP CONNECTOR | ID RANGE | P/N |
10 | 08764140 | 08764142 | 08764143 | 08566325 | 5 - 9 mm | 08913547 |
12 | 08764110 | 08764112 | 08764113 | 08566327 | 10 - 13 mm | 08913545 |
12.7 | 08764150 | 08764151 | 08764153 | 08566338 | 10 - 13 mm | 08913545 |
14 | 08764120 | 08764122 | 08764123 | 08566328 | 10 - 13 mm | 08913545 |
16 | 08764130 | 08764132 | 08764133 | 08566329 | 10 - 13 mm | 08913545 |
18 | 08761110 | 08781106 | 08781101 | 08566334 | 13 - 15 mm | 08913538 |