Explore More Products Here!
Explore More Products Here!
ELECTRO FUSION MACHINE
The FRIAMAT® II is the industry’s leading electrofusion processor. With a simple scan the FRIAMAT® II instantly reads every type of fitting.The precision continues throughout the fusion process. All details of the fusion are recorded, including the operator, temperatures and duration. It stores all fusion information and the data can be easily transferred to a computer.You can even input the GPS location of the joint into the electrofusion processor.
INPUT VOLTAGE RANGE | AC 95 V - 135 V |
---|---|
FREQUENCY RANGE | 45 Hz. . . 66 Hz |
CURRENT CONSUMPTION | AC 30 A max |
POWER | 3.5 kW |
GENERATOR RATED OUTPUT, 1/2" CTS - 2" IPS, 3" IPS - 28" IPS | AC 2.0 kW, AC 4.0 kW |
EQUIPMENT FUSE | 30 A slow acting |
CASING | Enclosure class IP54 DIN 40 050, Protection class II DIN 57 700 |
POWER CABLE | 16' with 30 AMP twist lock plug |
FUSION CABLE | 13' with 4mm fittings plug |
BAR CODE | Made to ANSI HM 10.8M-1983, ISO CD 13950/08.94 |
WORKING TEMPERATURE RANGE | –4ºF. . .+ 122ºF* |
FUSION CURRENT MONITORING | Short circuit 110 A, Open circuit 0.25 x IN |
PRINTER INTERFACE | Parallel (D-Sub 25) |
FUSION VOLTAGE | Max AC 48 V |
DIMENSIONS: W X D X H | 141/2" x 11" x 19" |
WEIGHT | 47 lbs |
WEIGHT W TRANSPORT BOX | 57 lbs |
BUTT FUSION MACHINE
Fuses HDPE 1" thru 4"
- BS-4 Butt Fusion Machine (4″)
- BS-125MM Butt Fusion Machine
- Manual or Electric Trimmers
- Heating Tools
- Fusion Plates
- Liner Kits