Explore More Products Here!
Explore More Products Here!
PULL TAPE
Recommended pulling tape for fiber optic and coaxial cable pulling. Pre-lubricated tape provides a low coefficient of friction for easier cable pulling. Flat design distributes the side-wall load and reduces duct burn-through. Marked with accurate sequential footage markings.
PART NUMBER | BREAK STRENGTH | APPROX. WIDTH | LENGTH | |||
---|---|---|---|---|---|---|
(LBS) | (N) | (IN) | (MM) | (FT) | (M) | |
08096203 | 400 | 1,779 | 1/4 | 6 | 3,000 | 915 |
08096503 | 600 | 2,669 | 3/8 | 10 | 3,000 | 915 |
08096803 | 900 | 4,003 | 1/2 | 13 | 3,000 | 915 |
08075003 | 1,250 | 5,560 | 1/2 | 13 | 3,000 | 915 |
08075103 | 1,800 | 8,006 | 5/8 | 16 | 3,000 | 915 |
08096303 | 2,500 | 11,120 | 3/4 | 19 | 3,000 | 915 |
08096701* | 3,300 | 14,679 | 1/2 | 13 | 1,000 | 305 |
08096401* | 4,000 | 17,792 | 5/8 | 16 | 1,000 | 305 |
08096601* | 6,000 | 26,689 | 3/4 | 19 | 1,000 | 305 |
*Not available printed with foot marks and are round in construction. |
POLYLINE
Poly Line Pail
Line attaches to the back of a foam carrier, inflatable carrier, or line carrier and is used to pull back a rope. Packaged in a weather-proof, reusable plastic bucket with lid.
PART NUMBER | BREAK STRENGTH | LENGTH | ||
---|---|---|---|---|
(LBS) | (N) | (FT) | (M) | |
08561285* | 200 | 890 | 6,500 | 1,981 |
08561297* | 450 | 2,002 | 2,500 | 762 |
*Pallet quantities of 48 available. |
Poly Line Replacement String
Replacement string refills.
PART NUMBER | BREAK STRENGTH | LENGTH | STANDARD PACKAGE QUANTITY | ||
---|---|---|---|---|---|
(LBS) | (N) | (FT) | (M) | ||
08561284 | 200 | 890 | 6,500 | 1,981 | 80/Pallet |
08561299 | 450 | 2,002 | 2,500 | 762 | 80/Pallet |