Explore More Products Here!
Explore More Products Here!
SCHEDULE 40 & SCHEDULE 80
In compliance with the industry standards, Our PVC Electrical Conduit is manufactured from virgin PVC compounds complying with the UL 651 standards and as described in standard specifications for rigid PVC compounds ASTM D 1784-81. Our PVC Electrical Conduits are subject to in-process quality control to assure compliance with appropriate manufacturing and performance standards.
PVC Electrical Conduit & Accessories meet the requirements and adhere to the appropriate UL listing & labels as established by:
- Underwriters Laboratories (UL) Standard 651 (Conduit)
- RUS Listed
- NEMA TC-2 (Accessories)
- NEMA TC-3 (Accessories)
- UL Standard 514B (Accessories)
- General Service Administration (GSA) WC-1094A
- National Electrical Code – Article 347
- Underwriters Laboratories, Inc., E-97809
Applications: underground, encased in concrete for direct burial. Also for use in sunlight and weather exposed or concealed applications above ground.
- Sunlight and weather resistant
- Reduced emissions of smoke and HCL
- Listed for 90 degree C conductors or cable and direct
sunlight - Rigid nonmetallic raceway for wires and cables in accordance with the NEC
- Superior weathering characteristics
SCHEDULE 40
10 FOOT PART # | 20 FOOT PART # | NOMINAL SIZE | WEIGHT 100 FEET | CRATE QTY 10' LENGTHS | O.D. | I.D. | WALL |
---|---|---|---|---|---|---|---|
51051 | 51052 | 1/2" | 16.4 | 6000' | .840 | .622 | .109 |
51071 | 51072 | 3/4" | 21.8 | 4400' | 1.050 | .824 | .113 |
51101 | 51102 | 1" | 32.1 | 3600' | 1.315 | 1.049 | .133 |
51131 | 51132 | 1 1/4" | 43.4 | 3300' | 1.660 | 1.380 | .140 |
51151 | 51152 | 1 1/2" | 51.8 | 2250' | 1.900 | 1.610 | .145 |
51201 | 51202 | 2" | 69.5 | 1400' | 2.375 | 2.067 | .154 |
51251 | 51252 | 2 1/2" | 109.6 | 930' | 2.875 | 2.469 | .203 |
51301 | 51302 | 3" | 143.5 | 880' | 3.500 | 3.068 | .216 |
51351 | 51352 | 3 1/2" | 169.1 | 630' | 4.000 | 3.548 | .226 |
51401 | 51402 | 4" | 204.3 | 570' | 4.500 | 4.026 | .237 |
51501 | 51502 | 5" | 277.6 | 380' | 5.563 | 5.047 | .258 |
51601 | 51602 | 6" | 360.0 | 260' | 6.625 | 6.065 | .280 |
SCHEDULE 80
10 FOOT PART # | 20 FOOT PART # | NOMINAL SIZE | WEIGHT 100 FEET | CRATE QTY 10' LENGTHS | O.D. | WALL |
---|---|---|---|---|---|---|
58051 | 58052 | 1/2" | 20.5 | 6000' | .840 | .147 |
58071 | 58072 | 3/4" | 27.8 | 4400' | 1.050 | .154 |
58101 | 58102 | 1" | 40.9 | 3600' | 1.315 | .179 |
58131 | 58132 | 1 1/4" | 56.7 | 3300' | 1.660 | .191 |
58151 | 58152 | 1 1/2" | 68.6 | 2250' | 1.900 | .200 |
58201 | 58202 | 2" | 94.9 | 1400' | 2.375 | .218 |
58251 | 58252 | 2 1/2" | 144.9 | 930' | 2.875 | .276 |
58301 | 58302 | 3" | 193.8 | 880' | 3.500 | .300 |
58351 | 58352 | 3 1/2" | 234.5 | 630' | 4.000 | .318 |
58401 | 58402 | 4" | 283.3 | 570' | 4.500 | .337 |
58501 | 58502 | 5" | 393.8 | 380' | 5.563 | .375 |
58601 | 58602 | 6" | 541.1 | 260' | 6.625 | .432 |
TC6-EB & TC8-DB
Applications
- Power Utility Primary
- Power Utility Secondary
- Street Lighting
Meets and Exceeds
- NEMA TC-6
- NEMA TC-8
- ASTM F-512
- ASTM D-1784
- RUS Listed
500,000 PSI MODULUS
TC-6
TYPE DB-60 DUCT (For Direct Burial or Concrete Encasement)
20 FOOT PART # | NOMINAL SIZE | WEIGHT/ 100 FEET | CRATE QTY 20' | O.D. | WALL |
---|---|---|---|---|---|
53202 | 2" | 33.7 | 2800 | 2.375 | .060 |
53302 | 3" | 73.4 | 1760 | 3.500 | .092 |
53402 | 4" | 121.8 | 1140 | 4.500 | .121 |
53502 | 5" | 184.6 | 760 | 5.563 | .152 |
53602 | 6" | 263.4 | 520 | 6.625 | .182 |
TC-8
TYPE DB-120 DUCT (For Direct Burial or Concrete Encasement)
20 FOOT PART # | NOMINAL SIZE | WEIGHT/ 100 FEET | CRATE QTY 20' | O.D. | WALL |
---|---|---|---|---|---|
55102 | 1" | 16.9 | 7200 | 1.315 | .060 |
55152 | 1 1/2" | 24.7 | 4500 | 1.900 | .065 |
55202 | 2" | 42.7 | 2800 | 2.375 | .077 |
55302 | 3" | 91.0 | 1760 | 3.500 | .118 |
55402 | 4" | 150.2 | 1140 | 4.500 | .154 |
55502 | 5" | 232.5 | 760 | 5.563 | .191 |
55602 | 6" | 331.6 | 520 | 6.625 | .227 |
TC-6
TYPE EB-20 DUCT (For Concrete Encasement Only)
20 FOOT PART # | NOMINAL SIZE | WEIGHT/ 100 FEET | CRATE QTY 20' | O.D. | WALL |
---|---|---|---|---|---|
54202 | 2" | 33.7 | 2800 | 2.375 | .060 |
54302 | 3" | 54.7 | 1760 | 3.500 | .061 |
54402 | 4" | 90.1 | 1140 | 4.500 | .082 |
54502 | 5" | 139.7 | 760 | 5.563 | .103 |
54602 | 6" | 196.9 | 520 | 6.625 | .125 |
TC-8
TYPE EB-35 DUCT (For Concrete Encasement Only)
20 FOOT PART # | NOMINAL SIZE | WEIGHT/ 100 FEET | CRATE QTY 20' | O.D. | WALL |
---|---|---|---|---|---|
56202 | 2" | 33.7 | 2800 | 2.375 | .060 |
56302 | 3" | 58.4 | 1760 | 3.500 | .076 |
56402 | 4" | 101.7 | 1140 | 4.500 | .100 |
56502 | 5" | 158.6 | 760 | 5.563 | .126 |
56602 | 6" | 221.0 | 520 | 6.625 | .152 |
TYPE DB-100
20 FOOT PART # | NOMINAL SIZE | WEIGHT/ 100 FEET | CRATE QTY 20' | O.D. | WALL |
---|---|---|---|---|---|
57302 | 3" | 85.3 | 1760 | 3.500 | .112 |
57402 | 4" | 141.9 | 1140 | 4.500 | .145 |
57502 | 5" | 216.5 | 760 | 5.553 | .179 |
57602 | 6" | 307.0 | 520 | 6.625 | .213 |
400,000 PSI MODULUS
TC-6
TYPE DB-60 DUCT (For Direct Burial or Concrete Encasement)
20 FOOT PART # | NOMINAL SIZE | WEIGHT/ 100 FEET | CRATE QTY 20' | O.D. | WALL |
---|---|---|---|---|---|
53202LM | 2" | 33.7 | 2800 | 2.375 | .065 |
53302LM | 3" | 73.4 | 1760 | 3.500 | .100 |
53402LM | 4" | 121.8 | 1140 | 4.500 | .131 |
53502LM | 5" | 184.6 | 760 | 5.563 | .164 |
53602LM | 6" | 263.4 | 520 | 6.625 | .196 |
TC-8
TYPE DB-120 DUCT (For Direct Burial or Concrete Encasement)
20 FOOT PART # | NOMINAL SIZE | WEIGHT/ 100 FEET | CRATE QTY 20' | O.D. | WALL |
---|---|---|---|---|---|
55102LM | 1" | 16.9 | 7200 | 1.315 | .060 |
55152LM | 1 1/2" | 24.7 | 4500 | 1.900 | .065 |
55202LM | 2" | 42.7 | 2800 | 2.375 | .083 |
55252LM | 2 1/2" | 60.4 | 1860 | 2.875 | .105 |
55302LM | 3" | 91.0 | 1760 | 3.500 | .127 |
55402LM | 4" | 150.2 | 1140 | 4.500 | .166 |
55502LM | 5" | 232.5 | 760 | 5.563 | .205 |
55602LM | 6" | 331.6 | 520 | 6.625 | .244 |
TC-6
TYPE EB-20 DUCT (For Concrete Encasement Only)
20 FOOT PART # | NOMINAL SIZE | WEIGHT/ 100 FEET | CRATE QTY 20' | O.D. | WALL |
---|---|---|---|---|---|
54202LM | 2" | 33.7 | 2800 | 2.375 | .060 |
54302LM | 3" | 54.7 | 1760 | 3.500 | .067 |
54402LM | 4" | 90.1 | 1140 | 4.500 | .089 |
54502LM | 5" | 139.7 | 760 | 5.563 | .112 |
54602LM | 6" | 196.9 | 520 | 6.625 | .135 |
TC-8
TYPE EB-35 DUCT (For Concrete Encasement Only)
20 FOOT PART # | NOMINAL SIZE | WEIGHT/ 100 FEET | CRATE QTY 20' | O.D. | WALL |
---|---|---|---|---|---|
56202LM | 2" | 33.7 | 2800 | 2.375 | .060 |
56302LM | 3" | 58.4 | 1760 | 3.500 | .082 |
56402LM | 4" | 101.7 | 1140 | 4.500 | .109 |
56502LM | 5" | 158.6 | 760 | 5.563 | .136 |
56602LM | 6" | 221.0 | 520 | 6.625 | .164 |
TYPE DB-100
20 FOOT PART # | NOMINAL SIZE | WEIGHT/ 100 FEET | CRATE QTY 20' | O.D. | WALL |
---|---|---|---|---|---|
57302LM | 3" | 85.3 | 1760 | 3.500 | .121 |
57402LM | 4" | 141.9 | 1140 | 4.500 | .155 |
57502LM | 5" | 216.5 | 760 | 5.553 | .192 |
57602LM | 6" | 307.0 | 520 | 6.625 | .229 |
CERTACOM
All the Advantages of the Contractor-Proven Certa-Lok™ PVC Joining System
- Lightweight and easy to handle
- Corrosion-resistant
- Engineered joint immediately achieves full strength in all weather conditions
- No solvent-cements required
Now available for the trenchless construction market!
- Eliminates the cost, handling and assembly problems associated with HDPE pipe
- 20′ and 10′ lengths facilitate rapid assembly and eliminate right-of-way requirements
CertainTeed developed the splinelock joining system thirty years ago, and has successfully applied this technology in many demanding applications, including mining, irrigation, water well and trenchless water distribution systems. Put this experience to work for you in your next trenchless raceway project
Dimensions, Weights and Performance Data
SIZE | O.D. | T, MIN. | I.D. @ MIN. WALL | MAX. TENSILE PULL (NOTE 1) | APPROX. WEIGHT LBS./FT. | BOD | C | X | W | D MIN./MAX. | P |
---|---|---|---|---|---|---|---|---|---|---|---|
4" SCH40 | 4.500" | 0.237" | 4.026" | 8700 lbs. | 2.06 | 5.02" | 4.25" | 3.000" | 0.375" | .125"/.130" | 0.25" |
Packaging
SIZE | PART NO. | FT. PER FAST-PAK | FAST-PAKS PER TRUCKLOAD | FEET PER TRUCKLOAD |
---|---|---|---|---|
4" SCH40 | 66703 | 580 | 28 | 16,240 |
Accessories
SIZE | EXTRA SPLINES | EXTRA O-RINGS | |||
---|---|---|---|---|---|
PART NO. | LENGTH | CROSS-SECTION | PART NO. | CROSS-SECTION | |
4" SCH40 | 86462 | 18" | .250" ROUND | 86123 | 0.210" |
C-DUCT TELECOM
PRODUCT NUMBER | DESCRIPTION | O.D. | WALL | WEIGHT PER FOOT | FEET PER LIFT |
---|---|---|---|---|---|
17402 | 4" Type B Encased Burial | 4.350 | 0.095 | 0.930 | 1260' |
18402 | 4" Type C Direct Burial | 4.350 | 0.150 | 1.500 | 1260' |
19402 | 4" Type D Exposed Application | 4.350 | 0.150 | 1.500 | 1260' |
Note:
(1) Meets specifications of Bell operating companies
(2) Meets requirements of NEMA TC-10 for C and B
(3) Type D duct is designed specifically for use in bridge crossings and exposed applications. Should be free to move during expansion and contraction. Barrel should be securely clamped.
COMMERCIAL TELEPHONE DUCT
PRODUCT NUMBER | DESCRIPTION | O.D. | WALL | WEIGHT PER FOOT | FEET PER LIFT |
---|---|---|---|---|---|
18432 | 4 Type C Direct Burial | 4.350 | 0.135 | 1.333 | 1260' |
Note:
(1) Commercial telephone duct has minimum pipe stiffness of 80 lbs/in
Advantages
- Superior aging and weathering characteristics
- Ultraviolet protections
- Super load bearing
- Excellent structural strength
- High impact strength
Features
- Heat resistant
- Fire resistant
- Continuous rigid control
- Smooth inner wall
- Smooth transition between joints