Explore More Products Here!
Explore More Products Here!
DETECTABLE WARNING TAPE
Specifications
Tape consists of a minimum 5 Mil overall thickness with no less than a 0.00035″ (0.35 Mil) solid aluminum foil core. Construction is 0.8 Mil clear polypropylene film, reverse print, laminated to aluminum foil, laminated 3.75 Mil clear polyethylene. All detectable marking tapes must be permanently printed. All PRO LINE tape meets or exceeds the industry standards including the American Public Works Association (APWA) color code.
Test Data
TEST DATA | METHOD | VALUE | |
---|---|---|---|
Thickness | ASTMD2103 | 5.0 Mil | |
Tensile Strength | ASTMD882 | 35 lbs./inch (15,000 PSI) | |
Elongation | ASTMD882-75B | 80% | |
Colors | APWA Coded | See Below | |
Bond Strength | Boiling Water | 5 Hours w/o Peel | |
Adhesives | Mfg. Specs | Morton 548 or Equivalent | |
Bottom Layer | Mfg. Specs | Virgin PE | |
Top Layer | Mfg. Specs | Virgin PET | |
Foil | Mfg. Specs | Industry Standard | |
Message Repeat | Mfg. Specs | Varies per Legend | |
Inks | Mfg. Specs | AXL II | |
Flexibility | ASTM671-76 | Pliable Hand | |
Printability | ASTMD 2578 | 45 Dynes |
Color Code
BLUE | Water & Associated Lines | |
---|---|---|
GREEN | Sanitary & Associated Sewer Lines | |
ORANGE | Telecommunications Lines | |
PURPLE | Reclaimed Water Lines | |
RED | Electric & Associated Lines | |
YELLOW | Gas & Associated Lines |
ALL DETECTABLE MARKING TAPES SHOULD BE PERMANENTLY PRINTED
NON-DETECTABLE WARNING TAPE
4 Mil Tape Specifications
Tape consists of a minimum 4 Mil overall thickness. All raw materials are manufactured with no lead (organic) material. Constructed for prolonged use underground. All PRO-LINE tape meets or exceeds the industry standards including the American Public Works Association (APWA) color code.
4 Mil Tape Test Data
TEST DATA | METHOD | VALUE | |
---|---|---|---|
Thickness | ASTMD2103 | 4.0 Mil | |
Tensile Strength | ASTMD882 | 2750 PSI | |
Elongation | ASTMD882-75B | 500% | |
Colors | APWA Coded | See Below | |
Message Repeat | Mfg. Specs | Varies per Legend | |
Printability | ASTMD 2578 | 45 Dynes |
4 Mil Tape Color Code
BLUE | Water & Associated Lines | |
---|---|---|
GREEN | Sanitary & Associated Sewer Lines | |
ORANGE | Telecommunications Lines | |
PURPLE | Reclaimed Water Lines | |
RED | Electric & Associated Lines | |
YELLOW | Gas & Associated Lines |
Super Stretch 6 Mil Tape Specifications
Tape consists of a minimum 6 Mil overall thickness, reverse printed and constructed for prolonged use underground. All PRO-LINE tape meets or exceeds the industry standards including the American Public Works Association (APWA) color code.
Super Stretch 6 Mil Tape Test Data
TEST DATA | METHOD | VALUE | |
---|---|---|---|
Thickness | ASTMD2103 | 6.0 Mil | |
Tensile Strength | ASTMD882 | 4100 PSI | |
Elongation | ASTMD882-75B | 700% | |
Colors | APWA Coded | See Below | |
Message Repeat | Mfg. Specs | Varies per Legend | |
Printability | ASTMD 2578 | 45 Dynes |
Super Stretch 6 Mil Tape Color Code
BLUE | Water & Associated Lines | |
---|---|---|
GREEN | Sanitary & Associated Sewer Lines | |
ORANGE | Telecommunications Lines | |
PURPLE | Reclaimed Water Lines | |
RED | Electric & Associated Lines | |
YELLOW | Gas & Associated Lines |